HBCU – Historically Black College/University
PBI – Predominately Black Institution
MSI – Minority-Serving Institution
Alabama
Alabama A&M University | www.aamu.edu | |
Alabama State University | www.alasu.edu | |
Bishop State Community College | www.bishop.edu | |
Concordia College – Selma | CLOSED | |
Gadsden State Community College | www.gadsdenstate.edu | |
J.F. Drake State Community & Technical College | www.gadsdenstate.edu | |
Miles College | www.miles.edu | |
Oakwood University | www2.oakwood.edu | |
Selma University | www.selmauniversity.edu | |
Shelton State Community College | www.sheltonstate.edu | |
Stillman College | www.stillman.edu | |
Talladega College | www.talladega.edu | |
Trenholm State Community College | www.trenholmstate.edu | |
Tuskegee University | www.tuskegee.edu |
Arkansas
Arkansas Baptist College | www.arkansasbaptist.edu | |
Philander Smith College | www.philander.edu | |
Shorter College | www.shortercollege.edu | |
University of Arkansas at Pine Bluff | www.uapb.edu |
California
Charles R. Drew University of Medicine and Science (PBI) | www.cdrewu.edu |
Chicago
Chicago State University(PBI) | www.csu.edu |
DC
Howard University | www.howard.edu | |
University of the District of Columbia | www.udc.edu |
Delaware
Delaware State University | www.desu.edu |